Kia Seltos
Rs 9.89 – 17.34 Lakh
Ex-Showroom Price in Delhi
Engine
1400 cc
Mileage
17.8 KM/L
Power
113.4 BHP
Engine
1400 cc
Mileage
17.8 KM/L
Power
113.4 BHP
Above data based on Kia Seltos GTX Plus AT D
Price in Delhi (Ex-Showroom)
DelhiRs 9.89 – 17.34 Lakh
Transmission | Manual |
Engine Description | 1497 cc |
Mileage | 16.8 KM/L |
Power | 113.4 BHP |
Ex-Showroom Price : | Rs.10.89 Lakh |
Transmission | Manual |
Engine Description | 1497 cc |
Mileage | 16.8 KM/L |
Power | 113.4 BHP |
Ex-Showroom Price : | Rs.12.00 Lakh |
Transmission | Manual |
Engine Description | 1497 cc |
Mileage | 16.8 KM/L |
Power | 113.4 BHP |
Ex-Showroom Price : | Rs.13.10 Lakh |
Transmission | Manual |
Engine Description | 1497 cc |
Mileage | 16.8 KM/L |
Power | 113.4 BHP |
Ex-Showroom Price : | Rs.14.90 Lakh |
Transmission | Automatic |
Engine Description | 1497 cc |
Mileage | 16.8 KM/L |
Power | 113.4 BHP |
Ex-Showroom Price : | Rs.15.90 Lakh |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | 20.8 KM/L |
Power | 113.4 BHP |
Ex-Showroom Price : | Rs.12.39 Lakh |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | 20.8 KM/L |
Power | 113.4 BHP |
Ex-Showroom Price : | Rs.13.69 Lakh |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | 20.8 KM/L |
Power | 113.4 BHP |
Ex-Showroom Price : | Rs.15.29 Lakh |
Transmission | Automatic |
Engine Description | 1493 cc |
Mileage | 20.8 KM/L |
Power | 113.4 BHP |
Ex-Showroom Price : | Rs.16.59 Lakh |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | 20.8 KM/L |
Power | 113.4 BHP |
Ex-Showroom Price : | Rs.17.59 Lakh |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | 20.8 KM/L |
Power | 113.4 BHP |
Ex-Showroom Price : | Rs.15.59 Lakh |
Transmission | Automatic |
Engine Description | 1493 cc |
Mileage | 17.8 KM/L |
Power | 113.4 BHP |
Ex-Showroom Price : | Rs.19.35 Lakh |
Transmission | Automatic |
Engine Description | 1493 cc |
Mileage | 17.8 KM/L |
Power | 113.4 BHP |
Ex-Showroom Price : | Rs.19.65 Lakh |
Kia Motors – Speedingo
Inquiry Form
Kia Seltos
Dimensions
1800 mm
Width
4315 mm
Length
1645 mm
Height
1800 mm
Width
4315 mm
Length
1645 mm
Height
Above data based on Kia Seltos GTX Plus AT D
Transmission | Manual |
Engine Description | 1497 cc |
Mileage | 16.8 KM/L |
Power | 113.4 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1497 cc |
Mileage | 16.8 KM/L |
Power | 113.4 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1497 cc |
Mileage | 16.8 KM/L |
Power | 113.4 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1497 cc |
Mileage | 16.8 KM/L |
Power | 113.4 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Automatic |
Engine Description | 1497 cc |
Mileage | 16.8 KM/L |
Power | 113.4 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1353 cc |
Mileage | 16.1 KM/L |
Power | 138 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1353 cc |
Mileage | 16.1 KM/L |
Power | 138 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Automatic |
Engine Description | 1353 cc |
Mileage | 16.8 KM/L |
Power | 138 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Automatic |
Engine Description | 1493 cc |
Mileage | 17.8 KM/L |
Power | 113.4 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | 20.8 KM/L |
Power | 113.4 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | 20.8 KM/L |
Power | 113.4 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | 20.8 KM/L |
Power | 113.4 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Automatic |
Engine Description | 1493 cc |
Mileage | 20.8 KM/L |
Power | 113.4 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | 20.8 KM/L |
Power | 113.4 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | 20.8 KM/L |
Power | 113.4 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Automatic |
Engine Description | 1493 cc |
Mileage | 17.8 KM/L |
Power | 113.4 BHP |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
ON ROAD PRICE DELHI