Kia Sonet
Rs 6.6 – 12.9 Lakh
Ex-Showroom Price in Delhi
Engine
1000 cc
Mileage
–
Power
–
Engine
1000 cc
Mileage
–
Power
–
Above data based on Estimated Pre Launch Info.
Price in Delhi (Ex-Showroom)
Delhi
Rs 6.6 – 12.9 Lakh
Transmission | Manual |
Engine Description | 1,197 cc |
Mileage | 18.4 KM/L |
Max. Power (PS/ rpm) | 83/ 6,000 |
Ex-Showroom Price : | Rs 6,71,000 |
Transmission | Manual |
Engine Description | 1,197 cc |
Mileage | 18.4 KM/L |
Max. Power (PS/ rpm) | 83/ 6,000 |
Ex-Showroom Price : | Rs 7,59,000 |
Transmission | Manual |
Engine Description | 1,197 cc |
Mileage | 18.4 KM/L |
Max. Power (PS/ rpm) | 83/ 6,000 |
Ex-Showroom Price : | Rs 845000 |
Transmission | Automatic |
Engine Description | 998 cc |
Mileage | 18.2 KM/L |
Max. Power (PS/ rpm) | 120/ 6,000 |
Ex-Showroom Price : | Rs 9,49,000 |
Transmission | Automatic |
Engine Description | 998 cc |
Mileage | 18.2 KM/L |
Max. Power (PS/ rpm) | 120/ 6,000 |
Ex-Showroom Price : | Rs 9,99,000 |
Transmission | Automatic |
Engine Description | 998 cc |
Mileage | 18.2 KM/L |
Max. Power (PS/ rpm) | 120/ 6,000 |
Ex-Showroom Price : | Rs 11,65,000 |
Transmission | Automatic |
Engine Description | 998 cc |
Mileage | 18.2 KM/L |
Max. Power (PS/ rpm) | 120/ 6,000 |
Ex-Showroom Price : | Rs 11,99,000 |
Transmission | Automatic |
Engine Description | 998 cc |
Mileage | 18.3 KM/L |
Max. Power (PS/ rpm) | 120/ 6,000 |
Ex-Showroom Price : | Rs 10,49,000 |
Transmission | Manual |
Engine Description | 1,493 cc |
Mileage | 24.1 KM/L |
Max. Power (PS/ rpm) | 100/ 4,000 |
Ex-Showroom Price : | Rs 8,05,000 |
Transmission | Manual |
Engine Description | 1,493 cc |
Mileage | 24.1 KM/L |
Max. Power (PS/ rpm) | 100/ 4,000 |
Ex-Showroom Price : | Rs 8,99,000 |
Transmission | Manual |
Engine Description | 1,493 cc |
Mileage | 24.1 KM/L |
Max. Power (PS/ rpm) | 100/ 4,000 |
Ex-Showroom Price : | Rs 9,49,000 |
Transmission | Manual |
Engine Description | 1,493 cc |
Mileage | 24.1 |
Max. Power (PS/ rpm) | 100/ 4,000 |
Ex-Showroom Price : | Rs 9,99,000 |
Transmission | Manual |
Engine Description | 1,493 cc |
Mileage | 24.1 KM/L |
Max. Power (PS/ rpm) | 100/ 4,000 |
Ex-Showroom Price : | Rs 11,65,000 |
Transmission | Manual |
Engine Description | 1,493 cc |
Mileage | 24.1 KM/L |
Max. Power (PS/ rpm) | 100/ 4,000 |
Ex-Showroom Price : | Rs 11,99,000 |
Transmission | Automatic |
Engine Description | 1,493 cc |
Mileage | 24.1 KM/L |
Max. Power (PS/ rpm) | 115/ 4,000 |
Ex-Showroom Price : | Rs 10,39,000 |
Kia Motors – Speedingo
SHOWROOM
77, F.I.E. Patparganj Industrial Area , Delhi – 110092
CONTACT
WORKSHOP
39/3, Site IV , Sahibabad Industrial Area, Ghaziabad, UP-201010.
CONTACT
Inquiry Form
Kia Sonet
Dimensions
1,790 mm
Width
3,995 mm
Length
1,642 mm
Height
1790 mm
Width
3,995 mm
Length
1,642 mm
Height
Above data based on Kia Sonet Brochure
Transmission | Manual |
Engine Description | 1,197 cc |
Mileage | – |
Max. Power (PS/ rpm) | 83/ 6,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1,197 cc |
Mileage | – |
Max. Power (PS/ rpm) | 83/ 6,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1,197 cc |
Mileage | – |
Max. Power (PS/ rpm) | 83/ 6,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 998 cc |
Mileage | – |
Max. Power (PS/ rpm) | 120/ 6,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 998 cc |
Mileage | – |
Max. Power (PS/ rpm) | 120/ 6,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 998 cc |
Mileage | – |
Max. Power (PS/ rpm) | 120/ 6,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 998 cc |
Mileage | – |
Max. Power (PS/ rpm) | 120/ 6,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Automatic |
Engine Description | 998 cc |
Mileage | – |
Max. Power (PS/ rpm) | 120/ 6,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Automatic |
Engine Description | 998 cc |
Mileage | – |
Max. Power (PS/ rpm) | 120/ 6,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | – |
Max. Power (PS/ rpm) | 100/ 4,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | – |
Max. Power (PS/ rpm) | 100/ 4,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | – |
Max. Power (PS/ rpm) | 100/ 4,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | – |
Max. Power (PS/ rpm) | 100/ 4,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | – |
Max. Power (PS/ rpm) | 100/ 4,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Manual |
Engine Description | 1493 cc |
Mileage | – |
Max. Power (PS/ rpm) | 100/ 4,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Automatic |
Engine Description | 1493 cc |
Mileage | – |
Max. Power (PS/ rpm) | 115/ 4,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
Transmission | Automatic |
Engine Description | 1493 cc |
Mileage | – |
Max. Power (PS/ rpm) | 115/ 4,000 |
AC | Standard |
Power Steering | Standard |
Central Locking | Standard |
Check Full Specification –> |
ON ROAD PRICE DELHI